O jogo do Rose Bowl de todos os tempos

O jogo do Rose Bowl de todos os tempos

O primeiro jogo do Rose Bowl disputado entre as duas principais equipes do College Football foi disputado em Pasadena, Califórnia, em 1902. O jogo foi retomado 14 anos depois e foi disputado no Rose Bowl Stadium desde então-com exceção de 1942, quando o jogo foi transferido para Durham, Carolina do Norte, por causa do medo de um ataque japonês na costa oeste após a esteira de Pearl Harbor.

VANHANDO ROSE BOWLE

Liquidar suas divergências amigáveis ​​usando esta lista dos vencedores anteriores do Rose Bowl:

  • 1902: Michigan 49, Stanford 0
  • 1916: Washington State 14, Brown 0
  • 1917: Oregon14, Pensilvânia 0
  • 1918: Mare Island: USMC 19, Camp Lewis: Exército dos EUA 7
  • 1919: Grandes Lagos: EUA Marinha 17, Mare Island 0
  • 1920: Harvard 7, Oregon 6
  • 1921: Califórnia 28, estado de Ohio 0
  • 1922: Califórnia 0, Washington & Jefferson 0
  • 1923: USC 14, Penn State 3
  • 1924: Washington 14, Marinha 14
  • 1925: Notre Dame 27, Stanford 10
  • 1926: Alabama 20, Washington 19
  • 1927: Stanford 7, Alabama 7
  • 1928: Stanford 7, Pittsburgh 6
  • 1929: Georgia Tech 8, Califórnia 7
  • 1930: USC 47, Pittsburgh 14
  • 1931: Alabama 24, Washington State 0
  • 1932: USC 21, Tulane 12
  • 1933: USC 35, Pittsburgh 0
  • 1934: Columbia 7, Stanford 0
  • 1935: Alabama 29, Stanford 13
  • 1936: Stanford 7, SMU 0
  • 1937: Pittsburgh 21, Washington 0
  • 1938: Califórnia 13, Alabama 0
  • 1939: USC 7, Duke 3
  • 1940: USC 14, Tennessee 0
  • 1941: Stanford 21, Nebraska 13
  • 1942: Oregon State 20, Duke 16
  • 1943: Georgia 9, UCLA 0
  • 1944: USC 29, Washington 0
  • 1945: USC 25, Tennessee 0
  • 1946: Alabama 34, USC 14
  • 1947: Illinois 45, UCLA 14
  • 1948: Michigan 49, USC 0
  • 1949: Northwestern 20, Califórnia 14
  • 1950: Ohio State 17, Califórnia 14
  • 1951: Michigan 14, Califórnia 6
  • 1952: Illinois 40, Stanford 7
  • 1953: USC 7, Wisconsin 0
  • 1954: Michigan State 28, UCLA 20
  • 1955: Ohio State 20, USC 7
  • 1956: Michigan State 17, UCLA 14
  • 1957: Iowa 35, estado de Oregon 19
  • 1958: Ohio State 10, Oregon 7
  • 1959: Iowa 38, Califórnia 12
  • 1960: Washington 44, Wisconsin 8
  • 1961: Washington 17, Minnesota 7
  • 1962: Minnesota 21, UCLA 3
  • 1963: USC 42, Wisconsin 37
  • 1964: Illinois 17, Washington 7
  • 1965: Michigan 34, Estado de Oregon 7
  • 1966: UCLA 14, Michigan State 12
  • 1967: Purdue 14, USC 13
  • 1968: USC 14, Indiana 3
  • 1969: Ohio State 27, USC 16
  • 1970: USC 10, Michigan 3
  • 1971: Stanford 27, Ohio State 17
  • 1972: Stanford 13, Michigan 12
  • 1973: USC 42, Ohio State 17
  • 1974: Ohio State 42, USC 21
  • 1975: USC 18, estado de Ohio 17
  • 1976: UCLA 23, Ohio State 10
  • 1977: USC 14, Michigan 6
  • 1978: Washington 27, Michigan 20
  • 1979: USC 17, Michigan 10
  • 1980: USC 17, estado de Ohio 16
  • 1981: Michigan 23, Washington 6
  • 1982: Washington 28, Iowa 0
  • 1983: UCLA 24, Michigan 14
  • 1984: UCLA 45, Illinois 9
  • 1985: USC 20, Ohio State 17
  • 1986: UCLA 45, Iowa 28
  • 1987: Arizona State 22, Michigan 15
  • 1988: Michigan State 20, USC 17
  • 1989: Michigan 22, USC 14
  • 1990: USC 17, Michigan 10
  • 1991: Washington 46, Iowa 34
  • 1992: Washington 34, Michigan 14
  • 1993: Michigan 38, Washington 31
  • 1994: Wisconsin 21, UCLA 16
  • 1995: Penn State 38, Oregon 20
  • 1996: USC 41, Northwestern 32
  • 1997: Ohio State 20, Arizona State 17
  • 1998: Michigan 21, Washington State 16
  • 1999: Wisconsin 38, UCLA 31
  • 2000: Wisconsin 17, Stanford 9
  • 2001: Washington 34, Purdue 24
  • 2002: Miami 37, Nebraska 14
  • 2003: Oklahoma 34, Estado de Washington 14
  • 2004: USC 28, Michigan 14
  • 2005: Texas 38, Michigan 37
  • 2006: Texas 41, USC 38
  • 2007: USC 32, Michigan 18
  • 2008: USC 49, Illinois 17
  • 2009: USC 38, Penn State 24
  • 2010: Ohio State 26, Oregon 17
  • 2011: TCU 21, Wisconsin 19
  • 2012: Oregon 45, Wisconsin 38
  • 2013: Stanford 20, Wisconsin 14
  • 2014: Michigan State 24, Stanford 20
  • 2015: Oregon 59, Estado da Flórida 20
  • 2016: Stanford 46, Iowa 16
  • 2017: USC 52, Penn State 49
  • 2018: Georgia 54, Oklahoma 48 (OT)